Wedding Fees 2024
Cheques payable to Mortlake with East Sheen Parish Fees Account
St Mary the Virgin
Service in Church (including Banns and Marriage Certificate) | £567.00 | cheque |
Organist | 140.00 | cash |
Verger | 50.00 | cash |
Heating (weddings between October and April) | 75.00 | cash |
Optional Items
Choir (if requested) | 60.00 | cash |
Organist Supplement (if choir) | 45.00 | cash |
Bells (if requested) | 160.00 | cash |
Extra flowers | variable – ask for details | |
If you choose to video the service (additional performing rights payable to the organist) | 75.00 | cash |
Christ Church
Weddings in Church
Service in Church (including Banns and Marriage Certificate) | £567.00 | cheque |
Organist | 140.00 | cash |
Verger | 50.00 | cash |
Heating (if necessary) | 60.00 | cash |
Additional Items
Choir (if requested) | 85.00 | cash |
Organist Supplement (if choir) | 45.00 | cash |
Extra flowers | variable – ask for details | |
Videos (see note 1) | 80.00 | cash |
Tapes (see note 1) | 40.00 | cash |
All Saints
Weddings in Church
Service in Church (including Banns and Marriage Certificate) | £567.00 | cheque |
Organist | 120.00 | cash |
Verger | 41.00 | cash |
Marriage preparation | ||
Heating (if necessary) | 62.00 | cash |
Optional Items
Choir & Director of Music | To Be Advised | cash |
Video/audio recording without choir (see Note 1) | To Be Advised | cash |
Video/audio recordingwith choir (see Note 1) | To Be Advised | cash |
Notes
1. Videos/Tapes | Require specific permission. The fee is payable to the organist |
Cheques: | Should be made out to ‘Mortlake with East Sheen Parish Fees Account’ |